Crude Went Back. Gasoline Didn't.
The two are supposed to be tightly coupled. Between February and July 2026 they came apart.
Crude (grey) is the input. Everything below it is an output of the same barrel. If the pump price were simply following the oil price, these bars would be roughly the same length.
| Feb 27, 2026 | Jul 22, 2026 | Change | |
|---|---|---|---|
| WTI crude | $67.02/bbl | $85.13/bbl | +27.0% |
| RBOB gasoline (wholesale) | $2.0779/gal | $3.2410/gal | +56.0% |
| ULSD diesel (wholesale) | $2.6709/gal | $4.0470/gal | +51.5% |
| Retail regular gasoline | $2.937/gal | $4.001/gal | +36.2% |
| Retail No. 2 diesel | $3.809/gal | $5.134/gal | +34.8% |
Feb 27, 2026 is the conflict baseline. Futures: CME settlements. Retail: EIA weekly survey.
| Feb 28, 2026 | US and Israel begin strikes on Iran. Iran attacks vessels transiting Hormuz; insurance becomes unavailable and crews refuse passage — the Strait is effectively closed. |
| Mar 4, 2026 | Iran declares the Strait closed. China verbally directs refiners to halt clean-product exports. |
| Apr 8, 2026 | Ceasefire announced — but shipping does not resume; only four tracked vessels transit in 24 hours. |
| Jun 9, 2026 | EIA: Middle East producers have cut output by over 11 million barrels per day. |
| Jun 17–18, 2026 | US–Iran memorandum signed; Hormuz reopening begins. |
| Jul 2, 2026 | Transit volumes return to the pre-war range for the first time. |
| Jul 8, 2026 | Truce breaks down. Renewed US strikes; Brent +3%. Russia bans diesel exports. China reopens fuel exports. |
| Jul 14, 2026 | Bloomberg: “Western Fuel Markets Flash Record Tightness on Hormuz Escalation.” |
| Jul 16, 2026 | Reuters: the US 3-2-1 crack spread hits a record $69.66/bbl. |
The Strait was effectively closed for about 110 days. Crude round-tripped when it reopened. Products never did — because the products problem was never really about Hormuz.
So if it isn't the price of oil, what is it? One number answers that.